SUMITOMO DN0PD2 DN4SD24 injector bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 54405U |
Size (mm) | 25x60x55 |
Bore Diameter (mm) | 25 |
Outer Diameter (mm) | 60 |
Width (mm) | 55 |
d | 25 mm |
d2 | 15 mm |
D | 60 mm |
T | 55 mm |
T2 | 33 mm |
b | 8 mm |
d3 | 60 mm |
r min. | 1 mm |
r1 min. | 0,6 mm |
A1 | 15 mm |
B | 11 mm |
D1 | 27 mm |
D2 | 42 mm |
D3 | 62 mm |
R | 50 mm |
Da max. | 42 mm |
ra max. | 1 mm |
rb max. | 0,6 mm |
Weight | 0,825 Kg |
Basic dynamic load rating (C) | 56 kN |
Basic static load rating (C0) | 89,5 kN |
(Grease) Lubrication Speed | 2400 r/min |
DN0PD2 DN4SD24 injector
Place of Origin | China |
Brand Name | SUMITOMO |
Certification | CE,ISO |
Model Number | DN0PD2 DN4SD24 injector |
Min.Order Quantity | 1 |
Price | Check with us |
Packaging Details | Standard Packaging |
Delivery Time | 3-5 WORKDAYS |
Payment Terms | T/T,Western Union |
Supply Ability | Check with us |