Yuken PV2R1-14-L-RAB-4222 Vane pump PV2R Series
Place of Origin |
JAPAN |
Brand Name |
Yuken |
Certification |
CE,ISO9000 |
Model Number |
PV2R1-14-L-RAB-4222 |
Min.Order Quantity |
contact us |
Price |
Negotiable |
Packaging Details |
Standard packing |
Delivery Time |
contact us |
Payment Terms |
T/T,Western Union |
Supply Ability |
contact us |
Product Features
Yuken PV2R1-14-L-RAB-4222 bearing Size Chart (mm/inches) |
---|
Bearing number | ZARN50110-L-TV |
Dimensione (mm) | 50x110x103 |
Marchio | INA |
Diametro del foro (mm) | 50 |
Diametro esterno (mm) | 110 |
Larghezza (mm) | 103 |
d | 50 mm |
D | 110 mm |
H2 | 103 mm |
B | 17,5 mm |
B1 | 38,5 mm |
B2 | 14 mm |
C | 25 mm |
D1 | 95 mm |
D2 | 75 mm |
D3 | 93 mm |
Da max | 96 mm |
da min | 73 mm |
H3 | 74,5 mm |
r1 min | 0,6 mm |
rmin | 0,3 mm |
m | 3,75 kg / Weight |
Ca | 172000 N / Dynamic load rating (axial) |
C0a | 480000 N / Static load rating (axial) |
Cr | 42000 N / Dynamic load rating (radial) |
C0r | 90000 N / Static load rating (radial) |
nG Ol | 3100 1/min / Limiting speed for oil lubrication (valid only with adequate oil cooling) |
nG Fett | 1100 1/min / Limiting speed for grease lubrication |
MRL | 3,8 Nm / Bearing frictional torque |
caL | 4600 N/µm / Axial rigidity |
ckL | 2900 Nm/mrad / Tilting rigidity |
Mm | 35,3 kg x cm^2 / Mass moment of inertia for rotating inner ring |
| 1 µm / Axial runout (The axial runout data for screw drive bearing arrangements are based on the rotating inner ring) |
| ZMA50/92 / Designation of recommended INA locknut |
Categoria | Ball Bearings |
Inventario | 0.0 |
Nome del produttore | SCHAEFFLER GROUP |
Quantità minima di acquisto | N/A |
Peso / Chilogrammo | 4.495 |
EAN | 4012802078428 |
Gruppo di prodotti | B00234 |