MOOG 0514960201100LG HPR15B7 RKP140LM28T2Z00 RKP140LM19T2Z00 RPK045SM19--Z00 bearing Size Chart (mm/inches) | |
---|---|
A | 32 mm |
A1 | 19 mm |
B | 34 mm |
B1 | 43.5 mm |
d | 17 mm |
d1 | 32.4 mm |
Dz | 54 mm |
G | R1/8" |
H | 33.3 mm |
H1 | 14.5 mm |
H2 | 64 mm |
J | 97 mm |
L | 130 mm |
L1 | 40 mm |
N | 11mm |
N1 | 19 mm |
s1 | 30.5 mm |
S | 17 mm |
Z | 62.3 mm |
C | 12.8 kN |
C0 | 6.65 kN |
T min. | -20 °C |
T max. | 100 °C |
Weight | 0.73 kg |
Recommended tightening torque for set screw | 5.5 Nm |
Designation of housing | PE204N- |
Designation of bearing | EX203G2L3 |
Designation of closed end cover | SCCE204 |
Designation of open end cover | SCOE204-17 |
MOOG radial plunger pump
Place of Origin | USA |
Brand Name | MOOG |
Certification | CE,ISO9000 |
Model Number | 0514960201100LG HPR15B7 RKP140LM28T2Z00 RKP140LM19T2Z00 RPK045SM19--Z00 |
Min.Order Quantity | contact us |
Price | Negotiable |
Packaging Details | Standard packing |
Delivery Time | contact us |
Payment Terms | T/T,Western Union |
Supply Ability | contact us |