MOOG 0514950215100LG HPR18B7 RKP140LM28T2Z00 ZFL022RM11--Z00 ZFL011RM11--Z00 bearing Size Chart (mm/inches) | |
---|---|
A | 48 mm |
A1 | 27 mm |
B | 37.6 mm |
B1 | 51.1 mm |
d | 35 mm |
d1 | 51.1 mm |
Dz | 80 mm |
E | 20 mm |
G | M6x1 |
H | 47.6 mm |
H1 | 13 mm |
H2 | 95 mm |
J | 80 mm |
L | 110 mm |
L1 | 30 mm |
N | M14 |
s1 | 36.3 mm |
S | 18.8 mm |
Z | 78.6 mm |
C | 25.7 kN |
C0 | 15.2 kN |
T min. | -20 °C |
T max. | 100 °C |
Weight | 1.66 kg |
Recommended tightening torque for set screw | 11.5 Nm |
Designation of housing | PA207N- |
Designation of bearing | EX207G2L3 |
Designation of open end cover | SCOE207-35 |
MOOG radial plunger pump
Place of Origin | USA |
Brand Name | MOOG |
Certification | CE,ISO9000 |
Model Number | 0514950215100LG HPR18B7 RKP140LM28T2Z00 ZFL022RM11--Z00 ZFL011RM11--Z00 |
Min.Order Quantity | contact us |
Price | Negotiable |
Packaging Details | Standard packing |
Delivery Time | contact us |
Payment Terms | T/T,Western Union |
Supply Ability | contact us |