MOOG 0514906201100LG HPR18B1 RKP100LM28J1Z00 RKP080SM28J1Z00 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | LSL192320-TB |
Dimensione (mm) | 100x215x73 |
Marchio | INA |
Diametro del foro (mm) | 100 |
Diametro esterno (mm) | 215 |
Larghezza (mm) | 73 |
d | 100 mm |
D | 215 mm |
B | 73 mm |
D1 | 172 mm |
d1 | 132,7 mm |
F | 119,3 mm |
rmin | 3 mm |
s | 4 mm / Axial displacement |
m | 12,8 kg / Weight |
Cr | 750000 N / Dynamic load rating (radial) |
C0r | 790000 N / Static load rating (radial) |
Cur | 137000 N / Fatigue limit load, radial |
nG | 6600 1/min / Limiting speed |
MOOG radial plunger pump
Place of Origin | USA |
Brand Name | MOOG |
Certification | CE,ISO9000 |
Model Number | 0514906201100LG HPR18B1 RKP100LM28J1Z00 RKP080SM28J1Z00 |
Min.Order Quantity | contact us |
Price | Negotiable |
Packaging Details | Standard packing |
Delivery Time | contact us |
Payment Terms | T/T,Western Union |
Supply Ability | contact us |