MOOG 0514900225100LG HPR18C3 RKP100LM28F2Y00 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 54210 |
Dimensione (mm) | 50x78x42 |
Marchio | NACHI |
Diametro del foro (mm) | 50 |
Diametro esterno (mm) | 78 |
Larghezza (mm) | 42 |
d | 50 mm |
d2 | 40 mm |
D | 78 mm |
T | 42 mm |
ra1 max. | 0.6 mm |
T1 | 25.5 mm |
a | 9 mm |
d3 | 78 mm |
r min. | 1 mm |
r1 min. | 0.6 mm |
A1 | 30.5 mm |
D1 | 52 mm |
D2 | 62 mm |
D3 | 82 mm |
R | 64 mm |
da min. | 50 mm |
Da max. | 62 mm |
ra max. | 1 mm |
Peso | 0.697 Kg |
Carico dinamico di base (C) | 48,5 kN |
Carico statico di base (C0) | 112 kN |
(Grease) Velocità di lubrificazione | 2400 r/min |
MOOG radial plunger pump
Place of Origin | USA |
Brand Name | MOOG |
Certification | CE,ISO9000 |
Model Number | 0514900225100LG HPR18C3 RKP100LM28F2Y00 |
Min.Order Quantity | contact us |
Price | Negotiable |
Packaging Details | Standard packing |
Delivery Time | contact us |
Payment Terms | T/T,Western Union |
Supply Ability | contact us |