MOOG 0514850011100LG HPR15B1 RKP090LM28J1Z00 ZGS032RM18--Z00 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | O-21 |
Dimensione (mm) | 66.675x97.631x25.400 |
Marchio | NACHI |
Diametro del foro (mm) | 66.675 |
Diametro esterno (mm) | 97.631 |
Larghezza (mm) | 25.400 |
d | 66.675 mm |
D | 97.631 mm |
T | 25.400 mm |
d1 | 96.838 mm |
r min. | 2.4 mm |
D1 | 67.469 mm |
da min. | 85 mm |
Da max. | 79 mm |
ra max. | 1.6 mm |
Peso | 0.660 Kg |
Carico dinamico di base (C) | 60,5 kN |
Carico statico di base (C0) | 160 kN |
(Grease) Velocità di lubrificazione | 2000 r/min |
MOOG radial plunger pump
Place of Origin | USA |
Brand Name | MOOG |
Certification | CE,ISO9000 |
Model Number | 0514850011100LG HPR15B1 RKP090LM28J1Z00 ZGS032RM18--Z00 |
Min.Order Quantity | contact us |
Price | Negotiable |
Packaging Details | Standard packing |
Delivery Time | contact us |
Payment Terms | T/T,Western Union |
Supply Ability | contact us |