MOOG 0514850007100LG HPR15A1 RKP090LM28S1Z22 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 2096 |
Size (mm) | 31.75x50.8x20.638 |
Bore Diameter (mm) | 31,75 |
Outer Diameter (mm) | 50,8 |
Width (mm) | 20,638 |
d | 1 1/4 inch |
d | 31,75 mm |
D | 2 inch |
D | 50,8 mm |
T | 0,813 inch |
T | 20,638 mm |
m | 0,368 lbs / Weight |
m | 0,167 kg / Weight |
Ca | 3910 lbf / Dynamic load rating (axial) |
Ca | 17400 N / Dynamic load rating (axial) |
C0a | 7800 lbf / Static load rating (axial) |
C0a | 34500 N / Static load rating (axial) |
MOOG radial plunger pump
Place of Origin | USA |
Brand Name | MOOG |
Certification | CE,ISO9000 |
Model Number | 0514850007100LG HPR15A1 RKP090LM28S1Z22 |
Min.Order Quantity | contact us |
Price | Negotiable |
Packaging Details | Standard packing |
Delivery Time | contact us |
Payment Terms | T/T,Western Union |
Supply Ability | contact us |