MOOG 0514850005100LG HPR15A1 RKP090LM28J1Z00 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | SL02-4914 |
Size (mm) | 70x100x30 |
Bore Diameter (mm) | 70 |
Outer Diameter (mm) | 100 |
Width (mm) | 30 |
d | 70 mm |
D | 100 mm |
B | 30 mm |
C | 30 mm |
r min. | 1 mm |
J | 81,5 mm |
M | 89,5 mm |
ℓ | 1 Tolerance h14 |
Da | 95 mm |
ra max. | 1 mm |
da | 75 mm |
Weight | 0,75 Kg |
Basic dynamic load rating (C) | 105 kN |
Basic static load rating (C0) | 193 kN |
(Grease) Lubrication Speed | 1 400 r/min |
MOOG radial plunger pump
Place of Origin | USA |
Brand Name | MOOG |
Certification | CE,ISO9000 |
Model Number | 0514850005100LG HPR15A1 RKP090LM28J1Z00 |
Min.Order Quantity | contact us |
Price | Negotiable |
Packaging Details | Standard packing |
Delivery Time | contact us |
Payment Terms | T/T,Western Union |
Supply Ability | contact us |