MOOG 0514600079120LG HZR18A1 RKP045SM28J1Z00 DL3 bearing Size Chart (mm/inches) | |
---|---|
LangID | 1 |
ALP23 | 0 |
ALP22 | 0 |
D_ | 120 |
ALP21 | 15 |
SREX | 0.065 |
mass | 2.28 |
GRS rpm | 7100 |
D_b | 114 |
SRIX | 0.065 |
SRIN | 0 |
fo | 14.6 |
SREN | 0 |
DE_ | 109.129 |
Prod_Type3 | ACBB_SR_MM_DB |
da | 74 |
m0 | 0.671 |
C_conv | 119000 |
ALPHA_ | 15 |
SDM_ | 92.435 |
SBRG | 2 |
r1 | 1 |
SRI | 8.67 |
hidYobi | 7213CDB |
C | 119 |
B_ | 23 |
hidTable | ecat_NSANGB |
Oil rpm | 9500 |
2B_ | 46 |
SRE | 8.67 |
rb | 1 |
ra | 1.5 |
C0 | 117 |
d | 65 |
DA_ | 16.669 |
Z_ | 15 |
yobi | 7213CDB |
ao | 47.8 |
r | 1.5 |
KBRG | 7114 |
DI_ | 75.741 |
MOOG radial plunger pump
Place of Origin | USA |
Brand Name | MOOG |
Certification | CE,ISO9000 |
Model Number | 0514600079120LG HZR18A1 RKP045SM28J1Z00 DL3 |
Min.Order Quantity | contact us |
Price | Negotiable |
Packaging Details | Standard packing |
Delivery Time | contact us |
Payment Terms | T/T,Western Union |
Supply Ability | contact us |