MOOG 0514600055100LG HPR18A1 RKP045SM28C1Z00 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 32220-A-N11CA |
Size (mm) | 100x180x98 |
Bore Diameter (mm) | 100 |
Outer Diameter (mm) | 180 |
Width (mm) | 98 |
d | 100 mm |
D | 180 mm |
2T | 98 mm |
2B | 92 mm |
A | 20 mm |
Ca min | 5 mm |
Da max | 168 mm |
Da min | 154 mm |
da max | 114 mm |
r3, 4 min | 2,5 mm |
rb max | 2,5 mm |
m | 10,6 kg / Weight |
Cr | 580000 N / Dynamic load rating (radial) |
C0r | 950000 N / Static load rating (radial) |
e | 0,42 |
Y0 | 1,57 |
Y1 | 1,61 |
Y2 | 2,39 |
Cur | 109000 N / Fatigue limit load, radial |
nG | 3850 1/min |
nB | 2240 1/min / Reference speed |
MOOG radial plunger pump
Place of Origin | USA |
Brand Name | MOOG |
Certification | CE,ISO9000 |
Model Number | 0514600055100LG HPR18A1 RKP045SM28C1Z00 |
Min.Order Quantity | contact us |
Price | Negotiable |
Packaging Details | Standard packing |
Delivery Time | contact us |
Payment Terms | T/T,Western Union |
Supply Ability | contact us |