MOOG 0514506201100LG HPR18B1 RKP032SM28H1Z00 RKP019SM28H1Y00 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NK12/12 |
Size (mm) | 12x19x12 |
Bore Diameter (mm) | 12 |
Outer Diameter (mm) | 19 |
Width (mm) | 12 |
Fw | 12 mm |
D | 19 mm |
C | 12 mm |
r5 min. | 0,3 mm |
Weight | 0,013 Kg |
Basic dynamic load rating (C) | 6,86 kN |
Basic static load rating (C0) | 7,6 kN |
(Grease) Lubrication Speed | 19000 r/min |
Bearing No. | NK12/12 |
rs(min) | 0.3 |
Cr | 6.86 |
C0r | 7.6 |
Cu | 1.15 |
Grease lub. | 19000 |
Oil lub. | 30000 |
(Refer.)Mass(kg) | 0.013 |
MOOG radial plunger pump
Place of Origin | USA |
Brand Name | MOOG |
Certification | CE,ISO9000 |
Model Number | 0514506201100LG HPR18B1 RKP032SM28H1Z00 RKP019SM28H1Y00 |
Min.Order Quantity | contact us |
Price | Negotiable |
Packaging Details | Standard packing |
Delivery Time | contact us |
Payment Terms | T/T,Western Union |
Supply Ability | contact us |