MOOG 0514503003100lg HPR15A4 RKP032SM28J1Z00 ZFL004RM25--Z00 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | UCF207 |
Marchio | KOYO |
Diametro del foro (mm) | 35 |
d | 35 mm |
A0 | 44,4 mm |
A | 34 mm |
A1 | 15 mm |
B | 42,9 mm |
J | 92 mm |
L | 117 mm |
N | 14 mm |
S | 17,5 mm |
Bullone (G) | M12 |
A2 | 19 mm |
Peso | 1,5 Kg |
Carico dinamico di base (C) | 25,7 kN |
Carico statico di base (C0) | 15,4 kN |
Bearing No. | UCF207 |
Dimensione del bullone | M12 |
Cr | 25.7 |
C0r | 15.4 |
f0 | 13.9 |
(Riferimento) Massa dell'unità (kg) | 1.5 |
Dimensione del capezzolo | 1/4-28UNF |
MOOG radial plunger pump
Place of Origin | USA |
Brand Name | MOOG |
Certification | CE,ISO9000 |
Model Number | 0514503003100lg HPR15A4 RKP032SM28J1Z00 ZFL004RM25--Z00 |
Min.Order Quantity | contact us |
Price | Negotiable |
Packaging Details | Standard packing |
Delivery Time | contact us |
Payment Terms | T/T,Western Union |
Supply Ability | contact us |