MOOG 0514300263100LG HPR30B1 RPG016EM34ZEZ00 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | SA207-22 |
Dimensione (mm) | 31.75x72x23 |
Marchio | KOYO |
Diametro del foro (mm) | 31,75 |
Diametro esterno (mm) | 72 |
Larghezza (mm) | 23 |
d | 31,75 mm |
D | 72 mm |
B | 23 mm |
B1 | 36,5 mm |
C | 17 mm |
d1 | 55,6 mm |
r min. | 1,1 mm |
C | − mm |
S | 8,5 mm |
S2 | 6,8 mm |
Filettatura (G) - 5/16-24UNF | 5/1624UNF |
Peso | 0,5 Kg |
Carico dinamico di base (C) | 25,7 kN |
Carico statico di base (C0) | 15,4 kN |
MOOG radial plunger pump
Place of Origin | USA |
Brand Name | MOOG |
Certification | CE,ISO9000 |
Model Number | 0514300263100LG HPR30B1 RPG016EM34ZEZ00 |
Min.Order Quantity | contact us |
Price | Negotiable |
Packaging Details | Standard packing |
Delivery Time | contact us |
Payment Terms | T/T,Western Union |
Supply Ability | contact us |