MOOG 0514300217100LG HPR15A1 RKP016SM28ZKZ03 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 24052R |
Size (mm) | 260x400x140 |
Bore Diameter (mm) | 260 |
Outer Diameter (mm) | 400 |
Width (mm) | 140 |
d | 260 mm |
D | 400 mm |
B | 140 mm |
C | 140 mm |
r min. | 4 mm |
da min. | 278 mm |
Da max. | 382 mm |
ra max. | 3 mm |
Weight | 64,6 Kg |
Basic dynamic load rating (C) | 1690 kN |
Basic static load rating (C0) | 3240 kN |
(Grease) Lubrication Speed | 690 r/min |
(Oil) Lubrication Speed | 920 r/min |
Calculation factor (e) | 0,33 |
Calculation factor (Y0) | 1,99 |
Calculation factor (Y1) | 2,04 |
MOOG radial plunger pump
Place of Origin | USA |
Brand Name | MOOG |
Certification | CE,ISO9000 |
Model Number | 0514300217100LG HPR15A1 RKP016SM28ZKZ03 |
Min.Order Quantity | contact us |
Price | Negotiable |
Packaging Details | Standard packing |
Delivery Time | contact us |
Payment Terms | T/T,Western Union |
Supply Ability | contact us |